Transportation Information
Intercity Bus
This schedule may change depending on the state of the COVID-19 pandemic or other circumstances. Please contact Hamyang Jirisan Express to get the updated schedule (055-963-3745).
Hamyang Intercity Bus Terminal – Bus Schedule
| Destination | Layover | Time of Departure | Fare |
|---|---|---|---|
| Seoul (Dongseoul | Anui | 06:00 (Premium) | Premium 38,100 Express 29,300 |
| 08:20 (Premium) | |||
| Anui | 08:50 (Express) | ||
| 09:50 (Express) | |||
| 12:30 (Express) | |||
| 14:30 (Express) | |||
| 15:50 (Express) | |||
| 17:00 (Express) | |||
| 18:00 (Express) | |||
| 19:00 (Premium) | |||
| Seoul (Nambu) | Geochang, Anui | 10:10 (Express) |
Express 31,300 Night 34,400 |
| 14:50 (Express) | |||
| Via Seosang | 11:50(Express) | ||
| 15:30 (Express) | |||
| Geochang, Anui | 22:00 (Night) | ||
| Incheon | Suwon Ansan |
09:20 |
Suwon 25,700 Ansan 29,900 Incheon 33,600 |
| 11:20 | |||
| 14:40 | |||
| 18:30 | |||
| Bucheon | Anyang | 10:20 (Express) |
Anyang 29,500 Bucheon 33,900 |
| Busan (Direct) | 08:00 (Express) |
Express 16,900 Direct 13,000 |
|
| 10:00 | |||
| 12:00 | |||
| 14:00 (Express) | |||
| 16:00 | |||
| 18:30 | |||
| Changwon | Jinju | 06:00 | 15,100 |
| Busan | Jinju | 06:20 | 17,800 |
| 07:36 | |||
| 08:33 | |||
| 09:19 | |||
| 14:03 | |||
| 15:18 | |||
| Masan | Jinju | 12:10 | 14,400 |
| 16:44 | |||
| 18:01 | |||
| Jinju | 06:45 | 8,600 | |
| 07:03 | |||
| 07:58 | |||
| 09:42 | |||
| 10:21 | |||
| 10:54 | |||
| 11:23 | |||
| 12:52 | |||
| 13:03 | |||
| 13:44 | |||
| 13:52 | |||
| 14:43 | |||
| 14:59 | |||
| 15:40 | |||
| 16:35 | |||
| 17:13 | |||
| 17:24 | |||
| 17:50 | |||
| 18:10 | |||
| 18:40 | |||
| 19:01 | |||
| 19:17 | |||
| 20:10 | |||
| Daegu | Geochang | 07:20 |
Daegu 9,300 Geochang 3,000 |
| 09:20 | |||
| 09:35 | |||
| 12:05 | |||
| 13:20 | |||
| 13:50 | |||
| 17:20 | |||
| 19:20 | |||
| Geochang | 08:25 (Express) |
일반 3,000 Express 4,000 |
|
| 10:10 (Express) | |||
| 10:30 (Express) | |||
| 11:30 | |||
| 12:35 | |||
| 14:50 | |||
| 15:20 (Express) | |||
| 18:30 | |||
| 21:30 | |||
| 22:00 | |||
| Daejeon | 07:20 (Express) |
일반 10,200 Express 13,200 |
|
| 08:40 | |||
| 10:40 | |||
| 12:00 (Express) | |||
| 14:00 (Express) | |||
| 15:40 | |||
| 17:50 | |||
| 19:00 (Express) | |||
| Jeonju | Namwon | 09:25 |
Jeonju 15,300 Namwon 6,700 |
| 11:30 | |||
| 14:40 | |||
| Janggye | Anui | 10:20 |
Anui 2,900 Janggye 8,400 |
Local Bus
Fares
| All Sections | ||
|---|---|---|
| Adult | Teen | Child |
| KRW 1,000 | KRW 800 | KRW 500 |
